Symbol | Company Name | Last | %Change | Market Cap | 3 Mo Perf. | 6 Mo Perf. | YTD Perf. | 1 Year Perf. |
MXC | Mexco Energy Corporation | $29.10 | 7.94% | $47.4 M | +512.73% | +609.47% | +577.39% | +391.97% |
PDO | Pyramid Oil Company | $18.00 | 13.92% | $73.9 M | +450.14% | +451.68% | +489.55% | +480.88% |
TGC | Tengasco, Inc. | $2.65 | 13.25% | $138.5 M | +303.45% | +310.53% | +367.81% | +200.00% |
FPP | Fieldpoint Petroleum Corporation | $4.30 | 4.88% | $36.5 M | +279.63% | +259.65% | +241.67% | +126.52% |
ROYL | Royale Energy, Inc. | $8.70 | 0.46% | $68.6 M | +202.59% | +259.34% | +271.67% | +131.55% |
Thursday, July 10, 2008
Why end oil speculation ... no bad card?
Subscribe to:
Post Comments (Atom)
5 comments:
taking more profits in crappy retail!
big winner = DECK down 11%!!!
Urbn down 4%
We win!
HBCTN!!!!
botd,
wow what i ride on hk ,
nice job on DECK!!
Thanks BOTD guys.
again j.c to buy all ng stock .
Post a Comment