QUARTER END. WINDOW DRESSING. The "ring, ring" CALLS of CONFIDENCE!!
JUL 18 $ 75.000 CALL
(RFYGT: OPRA)
LONG @ 1.35 +0.35 (+35.00%)
RISK = 10% , REWARD = MORE.
p.s. take profits at the BUZZER!
BOTD from StockTwits.com .... just added to my FLOYD position. $HK 21.33-0.82 (-3.68%)
United Airlines Flight # BTFO
| Name | Price | Change | ||
| SQM | 35.56 | +0.83 (2.39%) | ||
| SKS | 3.97 | +0.23 (6.15%) | ||
| DRYS | 5.72 | +0.02 (0.36%) | ||
| MELI | 24.40 | +1.39 (6.04%) | ||
| EBAY | 17.07 | +0.31 (1.85%) | ||
| FWLT | 24.78 | +0.38 (1.56%) | ||
| ERX | 29.62 | +1.83 (6.59%) | ||
| HK | 22.16 | +0.82 (3.84%) | ||
| AAPL | 139.32 | +3.10 (2.28%) | ||
| GS | 143.70 | +1.05 (0.74%) |
When purchasing, always have a clear price target of where to sell if the stock moves against you.
Buy On The Dip!

*LONG* (SKS)

JUN-09 $145.00 CALL (APVFI)