Name | Price | Change | ||
ROM | 29.24 | -0.61 (-2.04%) | ||
SLX | 35.50 | -0.46 (-1.28%) | ||
SSO | 34.55 | -1.49 (-4.13%) | ||
DDM | 38.59 | -2.77 (-6.70%) | ||
EEM | 26.20 | 0.00 (0.00%) | ||
DIG | 42.20 | -0.20 (-0.47%) | ||
UYG | 10.75 | -1.11 (-9.36%) | ||
KOL | 20.07 | +0.01 (0.05%) | ||
UYM | 27.81 | +0.82 (3.04%) | ||
TAN | 12.14 | 0.00 (0.00%) |
The DIPfolio went ULTRA LONG today .... pray for us!
p.s. RULE #84 ... HOPE is NOT a trading strategy
UPDATE: Can't Sleep? ... Too much "hopeful LONG" money on the table?
....hmmmm .... a bit PARANOID!!??!!
2 comments:
par·a·noi·a
n.
1. A psychotic disorder characterized by delusions of persecution with or without grandeur, often strenuously defended with apparent logic and reason.
2. Extreme, irrational distrust of others.
ouch. Looks lime my ABK / AIG play is an epic fail.
Back to hope and looooooong
Post a Comment