Media & Entertainment | - Serves content for 5 of the top 6 online music sites, 29 of the top 30 media/entertainment companies
|
Business Services | - Leaders in information services like Thomson Reuters, and comScore rely on Akamai to provide customers with reliable access.
|
Financial Services | - Protects and enables transactions for Charles Schwab, E*TRADE, Easy-Forex and other top institutions.
|
Gaming | - Enables delivery of gaming content for next-generation consoles from Nintendo, and helps many other companies to meet gamers.
|
Hotel & Travel | - Handles online bookings for world’s largest hotel firm & big brands like Expedia, Marriott, & Travelocity.
|
Insurance | - Six of the top ten US insurance companies rely on Akamai.
|
Health Care & Life Sciences | - Leading life sciences companies like Merck, Phase Forward and Medidata rely on Akamai to reach clinicians and patients worldwide.
|
Manufacturing & Automotive | - Trusted by all of the top auto makers – Toyota, GM, Audi, BMW, and more.
|
Public Sector | - Enables online operations for 10 of the world’s governments, all branches of the US Military, and many other agencies
|
Retail and Consumer Goods | - Enables $100 billion in annual e-commerce revenue; used by over 85% of the top online retailers.
|
Software and Technology | - Used by all of the top 5 anti-virus companies to distribute software online.
LONGS: AAPL, AKAM, MSFT, FCX, IR, CX, HK, FISV and HOV. |
3 comments:
NFLX is less than 1% of AKAM business.
sell off over done.
BOTD!
AHEAD OF THE UPGRADE:
Maxim Group upgraded from Hold to Buy on Wednesday, November 17th
47.68
+1.05 (2.25%)
48.98
+1.30 (2.73%)
AKAM, raise stop. winner
Post a Comment