$SPY 109.66 +1.63 (1.51%)
... "Buy On The Dip" ... OUTSIDE the BOLLINGER BAND!
the LONGS:
SPF | 3.80 | +12.43% | ||||
BZH | 3.71 | +6.30% | ** took ALL profits today, 10%+ | |||
USG | 13.51 | +10.38% | ||||
FAS | 23.57 | +7.09% | ** took ALL profits today, 15%+ | |||
LYG | 3.89 | +3.18% | ||||
TQNT | 6.87 | +5.86% | ||||
S | 4.58 | +1.78% | ** below cost, meh. | |||
NVDA | 10.92 | +3.61% | ** below cost, meh. | |||
CNTF | 3.02 | +5.96% | ||||
EJ | 15.92 | -0.50% |
UCO | 9.96 | +5.96% | |
FSYS | 26.75 | +0.68% |
p.s. CHI-ner LOVES EDUCATION: buy $EDU 99.61+0.35 (0.35%)
1 comment:
look to take more profits on the AM pop.
INTC beat should gap up the market, great opportunity to take off some winners.
Post a Comment